Which prefectures are seeing growth in foreign residents?
Compare changes across all 47 prefectures from December 2024 to December 2025, based on the Statistics on Foreign Residents. Percentage change uses the starting count as its base, while count change is the numerical difference; neither is a forecast.
Change metric
Largest count increases
| Rank | Prefecture | Count changeStart to latest |
|---|---|---|
| Ranked 1st nationwide | Tokyo | |
| Ranked 2nd nationwide | Osaka | |
| Ranked 3rd nationwide | Kanagawa | |
| Ranked 4th nationwide | Saitama | |
| Ranked 5th nationwide | Chiba | |
| Ranked 6th nationwide | Aichi | |
| Ranked 7th nationwide | Hyogo | |
| Ranked 8th nationwide | Kyoto | |
| Ranked 9th nationwide | Fukuoka | |
| Ranked 10th nationwide | Hokkaido | |
| Ranked 11th nationwide | Shizuoka | |
| Ranked 12th nationwide | Ibaraki | |
| Ranked 13th nationwide | Okinawa | |
| Ranked 14th nationwide | Mie | |
| Ranked 15th nationwide | Miyagi | |
| Ranked 16th nationwide | Gifu | |
| Ranked 17th nationwide | Gunma | |
| Ranked 18th nationwide | Tochigi | |
| Ranked 19th nationwide | Nara | |
| Ranked 20th nationwide | Hiroshima | |
| Ranked 21st nationwide | Shiga | |
| Ranked 21st nationwide | Kumamoto | |
| Ranked 23rd nationwide | Okayama | |
| Ranked 24th nationwide | Nagano | |
| Ranked 25th nationwide | Iwate | |
| Ranked 26th nationwide | Kagawa | |
| Ranked 27th nationwide | Toyama | |
| Ranked 28th nationwide | Niigata | |
| Ranked 29th nationwide | Ishikawa | |
| Ranked 30th nationwide | Yamanashi | |
| Ranked 31st nationwide | Fukushima | |
| Ranked 32nd nationwide | Saga | |
| Ranked 33rd nationwide | Wakayama | |
| Ranked 34th nationwide | Yamagata | |
| Ranked 35th nationwide | Tokushima | |
| Ranked 36th nationwide | Oita | |
| Ranked 37th nationwide | Aomori | |
| Ranked 38th nationwide | Shimane | |
| Ranked 39th nationwide | Tottori | |
| Ranked 40th nationwide | Kochi |
December 2024 → December 2025 · Statistics on Foreign Residents